KPI Dashboard

Membership Comparisons
Index 5/22 - 4/23 5/21 - 4/22 5/20 - 4/21 5/19 - 4/20 Var
Rev $3,530,243 $4,354,814 $2,918,830 $3,405,913 -18.9%
Dnrs 22,927 26,673 24,614 24,762 -14.0%
Avg $72 $84 $64 $79 -14.6%
R/Dnr $154 $163 $119 $138 -5.7%
G/Dnr $2 $2 $2 $2 10.5%
$Chg -6% 38% -14% 0% 0.0%
#Chg 10% 5% 5% 0% 0.0%
Ret 48% 51% 51% 58% -6.0%
Membership Composition
Donor Group 5/22 - 4/23 5/21 - 4/22 5/20 - 4/21 5/19 - 4/20 Var
New 7,016 10,746 8,492 9,017 -35.0%
New LY 2,912 2,313 2,548 2,018 26.0%
Re-In LY 1,394 1,471 1,909 1,773 -5.0%
Consecutive 8,591 8,875 8,191 7,764 -3.0%
Lapsed 3,014 3,268 3,474 4,190 -8.0%
Sustainers 1,977 1,778 966 822 11.0%
Total 24,904 28,451 25,580 25,584 -12.0%
Revenue & Active File Size
1x Donor Retention by Donor Segment
1x Digital Donor Retention
File Productivity
Membership Composition